mirror of
https://github.com/monero-project/monero-site.git
synced 2024-12-14 12:26:34 +02:00
6dd7c60006
- Added anchors. Visible when hovering on the tabs - Added "More info:", which links to related sections on getmonero (contributing, user guides, etc) - Added toc - Added links to related Moneropedia entries in the answers - Added side box with more resources and info - 10 new questions/answers: - Can I avoid to download the entire blockchain? - why my wallet needs to be scanned everytime I open it? - Is it dangerous to run a personal node? - Is it dangerous to use a remote node? what's the data a node operator can get from me? - How can I contribute? - What's the meaning of [technical word]? - What wallet should I use? - Can't see funds. Did I just lose all my Monero? - How can I connect my node via Tor? - Why does the blockchain need so much space? |
||
---|---|---|
.. | ||
downloads | ||
academic-growth.png | ||
account_cli.png | ||
account_switch.png | ||
araxis.png | ||
cakewallet.png | ||
create-wallet.png | ||
crypto-lock.png | ||
dome9.png | ||
donate-bitcoin.png | ||
donate-monero.png | ||
edge-wallet.png | ||
exchange.png | ||
favicons.svg | ||
forked_logo.png | ||
fungible-monero.png | ||
jetbrains.png | ||
kastelo.png | ||
kitware.png | ||
language-active.png | ||
language.png | ||
learn-about-monero.png | ||
ledger.png | ||
logo-list.png | ||
logo-list.svg | ||
merchant_page.png | ||
monero-accepted.png | ||
monero-cash-video-poster.png | ||
monero-classified.png | ||
monero-community.png | ||
monero-core.jpg | ||
monero-electronic-cash.png | ||
monero-logo.png | ||
monero-spritesheet.png | ||
Monerujo-wallet.png | ||
mymonero.png | ||
navicat.png | ||
private-monero.png | ||
receive.png | ||
ring-signatures-poster.png | ||
ringct-poster.png | ||
secure-monero.png | ||
send-receive.png | ||
stealth-address-poster.png | ||
support.png | ||
symas.png | ||
trezor.png | ||
untraceable-monero.png |